London_RangeRevert_EURUSD_M15

ea-london-rangerevert-eurusd-m15 EURUSD M15 London live regime
Backtests
Every backtest filed for this preset: profit factor, drawdown, trade count and modelling quality, all at 0.01 lot on one broker's data.
Runs
13
Best PF
2.34
Best DD%
0.23
Total Trades
1,377
Version Symbol / TF PF DD% Trades Test Range (UTC)
0.7.1 EURUSD M15 1.44 0.27 61 2025-01-01 → 2026-09-05 Details
0.7.0 EURUSD M15 0.90 0.82 194 2019-01-01 → 2022-12-31 Details
0.6.0 EURUSD M15 0.94 0.69 209 2019-01-01 → 2022-12-31 Details
0.6.0 EURUSD M15 1.44 0.27 61 2025-01-01 → 2026-09-05 Details
0.6.0 EURUSD M15 1.27 0.53 107 2023-01-01 → 2024-12-31 Details
0.6.0 EURUSD M15 1.44 0.27 61 2025-01-01 → 2026-09-06 Details
0.6.0 EURUSD M15 1.27 0.53 107 2023-01-01 → 2024-12-31 Details
0.6.0 EURUSD M15 1.44 0.27 61 2025-01-01 → 2026-09-05 Details
0.5.0 EURUSD M15 1.26 0.40 78 2023-01-01 → 2024-12-31 Details
0.5.0 EURUSD M15 2.07 0.23 45 2025-01-01 → 2026-09-05 Details
0.4.0 EURUSD M15 1.19 0.50 229 2023-01-01 → 2024-12-31 Details
0.4.0 EURUSD M15 1.15 0.43 151 2025-01-01 → 2026-09-05 Details
0.3.0 EURUSD M15 2.34 0.38 13 2025-01-01 → 2026-09-05 Details
Versions (6)
Version Status Tier
0.7.1 live regime All parameters Backtests
0.7.0 retired regime All parameters Backtests
0.6.0 candidate All parameters Backtests
0.5.0 candidate All parameters Backtests
0.4.0 candidate All parameters Backtests
0.3.0 candidate All parameters Backtests

Every number here is a backtest at 0.01 lot on one broker's data, published so that it can be checked. Nothing on this site is investment advice.