RangeRevert_Multi_M15

ea-rangerevert-multi-m15 London candidate
Backtests
Every backtest filed for this preset: profit factor, drawdown, trade count and modelling quality, all at 0.01 lot on one broker's data.
Runs
23
Best PF
2.17
Best DD%
0.08
Total Trades
1,974
Version Symbol / TF PF DD% Trades Test Range (UTC)
0.6.0 USDJPY M15 2.17 0.19 25 2026-02-10 → 2026-09-05 Details
0.6.0 EURJPY M15 1.21 0.24 26 2026-01-02 → 2026-09-05 Details
0.6.0 EURUSD M15 1.98 0.08 21 2026-01-02 → 2026-09-05 Details
0.6.0 NZDJPY M15 1.27 0.23 45 2025-01-01 → 2026-09-05 Details
0.6.0 AUDJPY M15 1.49 0.37 49 2025-01-01 → 2026-09-05 Details
0.6.0 GBPJPY M15 1.31 0.61 65 2025-01-01 → 2026-09-05 Details
0.6.0 EURJPY M15 1.57 0.37 61 2025-01-01 → 2026-09-05 Details
0.6.0 EURGBP M15 0.89 0.24 48 2025-01-01 → 2026-09-05 Details
0.6.0 NZDUSD M15 0.58 0.36 49 2025-01-01 → 2026-09-05 Details
0.6.0 USDCAD M15 0.35 0.74 44 2025-01-01 → 2026-09-05 Details
0.6.0 USDCHF M15 0.96 0.27 56 2025-01-01 → 2026-09-05 Details
0.6.0 AUDUSD M15 0.94 0.36 59 2023-01-01 → 2024-12-31 Details
0.6.0 USDJPY M15 1.48 0.52 65 2023-01-01 → 2024-12-31 Details
0.6.0 GBPUSD M15 1.39 0.33 132 2023-01-01 → 2024-12-31 Details
0.5.0 AUDUSD M15 0.68 0.33 40 2023-01-01 → 2024-12-31 Details
0.5.0 USDJPY M15 1.20 0.53 52 2023-01-01 → 2024-12-31 Details
0.5.0 GBPUSD M15 1.24 0.37 110 2023-01-01 → 2024-12-31 Details
0.4.0 GBPUSD M15 1.37 0.37 296 2023-01-01 → 2024-12-31 Details
0.4.0 AUDUSD M15 0.95 0.45 138 2023-01-01 → 2024-12-31 Details
0.4.0 USDJPY M15 1.17 0.65 170 2023-01-01 → 2024-12-31 Details
0.4.0 AUDUSD M15 1.19 0.18 102 2025-01-01 → 2026-09-05 Details
0.4.0 USDJPY M15 1.43 0.54 131 2025-01-01 → 2026-09-05 Details
0.4.0 GBPUSD M15 0.91 0.62 190 2025-01-01 → 2026-09-05 Details
Versions (3)
Version Status Tier
0.6.0 candidate All parameters Backtests
0.5.0 candidate All parameters Backtests
0.4.0 candidate All parameters Backtests

Every number here is a backtest at 0.01 lot on one broker's data, published so that it can be checked. Nothing on this site is investment advice.